Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The three-wheeled system of the scooter makes it much more stable and easier to ride, while also helping to develop important motor skills. The high-performance wheels provide a fast and smooth ride, allowing toddlers to carve with ease.
The kid scooter uses lean-to-steer technology to help improve balance and coordination. This means the scooter will steer in the direction that the child is leaning.
For easy transport, the handlebar can be folded down. The handlebars also adjust to three different settings, making the scooter perfect for growing kids aged 3 to 8 years or up to 110lbs/50kg.
The Y Glider Air scooter features extra wide LED front wheels, giving it an amazing bright look and improving visibility on the streets.
With safety in mind, this scooter is equipped with a rear foot brake, providing added control and making the ride even safer.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Yvolution | ||||
color | Gift Box Red | ||||
age_range_description | Toddler | ||||
special_feature | Foldable | ||||
weight_limit | 110 Pounds | ||||
number_of_wheels | 3 | ||||
model_name | 101446 | ||||
wheel_material | Polypropylene (PP) or Polyurethane | ||||
handlebar_type | Adjustable | ||||
wheel_size | 12 Centimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
recommended_uses_for_product | toddler riding and motor skill development | ||||
manufacturer | Yvolution | ||||
upc | 810012247450 | ||||
item_package_dimensions_l_x_w_x_h | 24 x 11 x 6.9 inches | ||||
package_weight | 3.13 Kilograms | ||||
brand_name | Yvolution | ||||
warranty_description | 2 year manufacture | ||||
material | Stainless Steel | ||||
suggested_users | unisex-teen | ||||
part_number | 101446 | ||||
included_components | 3 wheel scooter | ||||
customer_reviews |
| ||||
best_sellers_rank | #632,192 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,862 in Sport Scooters | ||||
date_first_available | November 25, 2022 |